Essex Roads Cycling Club - 2009 Time Trial Series
10:00 Saturday 26th December 2009 (Boxing Day)
Course: E18/6b(r) (twice) - Distance of 10.35 miles
Essex Roads Riders:         Time    Avg.Spd. Penalty Aerobars Penalty Disc/Helmet Time inc Penalty H/Cap H/Cap  Time H/Cap  Position Start No
1 Rob Young 26.06 23.79 1.00 0.30 27.36 tba tba tba 10
2 Andrew Shaw 29.07 21.33 29.07 tba tba tba 6
3 Allan Devlin 29.30 21.05 29.30 tba tba tba 8
4 Trevor Phillips 29.36 20.98 29.36 tba tba tba 9
5 Jason Chester 29.49 20.83 29.49 tba tba tba 13
6 Dave Brown 30.15 20.53 30.15 tba tba tba 17
7 Malcolm Haigh (FW) 31.32 19.69 31.32 tba tba tba 3
8 Chris Armishaw 31.33 19.68 31.33 tba tba tba 14
9 Michael Barker 32.54 18.88 32.54 tba tba tba 16
10 Ian Damant 33.09 18.73 33.09 tba tba tba 11
11 Andy Butt 33.09 18.73 33.09 tba tba tba 12
12 Paul Hirst 33.19 18.64 33.19 tba tba tba 4
13 Sonny Dawson (J) 33.14 18.69 1.00 0.30 34.44 tba tba tba 7
14 Graham Lee 36.13 17.15 1.00 0.30 37.33 tba tba tba 5
15 Roy Fisher (FW) 39.24 15.76 39.24 tba tba tba 1
Guest Riders: Time ~ ~ ~ ~ ~ Notes Start No
1 Chris Hutchinson 34.36 17.95 2
2 Andrew Hamilton 37.33 16.54 15
3 Steve Bullac (2up Trike) 36.55 16.82 18
4 Mathew Goodwin (2up Trike) 36.55 16.82 19
Thanks To:
Mick Scott Signs put out
Mick Scott Timekeeper 1
Simon Dawson Starter
Graham Hart Marshal
Sam Pettit Marshal
Tim Pettit Spotter
Helen Spraggins Timekeeper 2
Mick Scott Signs collected
Last Updated on 26/12/2009
By Roy Fisher 

No fancy dress this year. What a shame!

BOXING DAY PICTURES 2009

Pictures as well as handi-caps to be added later.