![]()

| ERCC Time Trial Events 2010 |
|
|
|
|
|
|
|
|
|||||
| Date | Day | Event | Time |
Distance (miles) |
Course | ||||||||
| 31-Mar-10 | Wed | ERCC TT (01) | 18:45 | 4.6 | E18/06b | MS | MS | SD | ML | RY | TP | RTS | IK |
| 07-Apr-10 | Wed | ERCC TT (02) | 18:45 | 4.6 | E18/06b | IK | HS | MR | RCs | SC | GP | RTS | IK |
| 14-Apr-10 | Wed | ERCC TT (03) | 18:45 | 4.6 | E18/06b | MS | DS | PH | RF | SD | JH | HS | PH |
| 21-Apr-10 | Wed | ERCC TT (04) | 18:45 | 4.6 | E18/06b | PH | DS | BS | GD | TP | RF | HS | PH |
| 28-Apr-10 | Wed | ERCC TT (05) | 19:00 | 10.35 | E18/06b | PH | DS | TP | MB | JC | JM | HS | HS |
| 05-May-10 | Wed | ERCC TT (06) | 19:00 | 10.35 | E18/06b | RF | MS | CW | LG | ~ | SJ | HS | CW |
| 12-May-10 | Wed | ERCC TT (07) | 19:00 | 10.35 | E18/06b | CW | GP | TP | MH | DL | MS | HS | MS |
| 19-May-10 | Wed | ERCC TT (08) | 19:15 | 10.35 | E18/06b | CW | GP | GB | EM | RY | ID | HS | CW |
| 23-May-10 | Sun |
ERCC Open 24m (SPOCO) TT | 08:00 | 24 | E22/24 | ||||||||
| 26-May-10 | Wed | ERCC TT (09) | 19:15 | 10.35 | E18/06b | CW | GP | GB | MH | CA | PF | HS | CW |
| 02-Jun-10 | Wed | ERCC TT (10) | 19:15 | 10.35 | E18/06b | CW | GP | MS | SC | RF | BH | HS | MS |
| 09-Jun-10 | Wed | ERCC TT (11) | 19:15 | 10.35 | E18/06b | MS | GP | TP | AB | DA | AD | HS | MS |
| 16-Jun-10 | Wed | ERCC TT Open (SPOCO) TT | 19:00 | 10.35 | E18/06b | MS | TB | GL | MB | DM | JH | RTS | MS |
| 23-Jun-10 | Wed | ERCC TT (12) | 19:15 | 10.35 | E18/06b | CW | HS | TP | JC | AP | LG | RTS | CW |
| 30-Jun-10 | Wed | ERCC TT (13) | 19:15 | 10.35 | E18/06b | CW | HS | TP | BL | MH | GC | RTS | CW |
| 07-Jul-10 | Wed | ERCC TT (14) | 19:15 | 10.35 | E18/06b | CW | HS | TP | KW | RCs | GB | GP | CW |
| 14-Jul-10 | Wed | ERCC TT (15) | 19:00 | 10.35 | E18/06b | CW | MS | TP | LG | IM | SJ | GP | CW |
| 21-Jul-10 | Wed | ERCC TT (16) | 19:00 | 10.35 | E18/06b | CW | HS | TP | GH | DL | PF | GP | CW |
| 28-Jul-10 | Wed | ERCC TT (17) | 19:00 | 10.35 | E18/06b | CW | GP | GB | SH | ~ | RM | HS | CW |
| 04-Aug-10 | Wed | ERCC TT (18) | 19:00 | 4.6 | E18/06b | CW | HS | TP | MB | GB | KW | GP | GH |
| 11-Aug-10 | Wed | ERCC TT (19) | 19:00 | 4.6 | E18/06b | GH | RTS | CA | KH | SC | IK | GP | GH |
| 15-Aug-10 | Sun | ERCC 25m TT | 09:00 | 25 | E9/25 | MS | MS | MS | MS | MS | |||
| 18-Aug-10 | Wed | ERCC TT (20) | 19:00 | 4.6 | E18/06b | GH | GP | GB | GB | MH | MS | HS | GH |
| 25-Aug-10 | Wed | ERCC TT (21) - Cancelled | 19:00 | 4.6 | E18/06b | SH | JM | TG | ID | ||||
| 30-Aug-10 | Mon |
ERCC Open ECCA Centenary TT | 09:00 | 10 | E91/10b | NH | TB | NH | AS | SC | DM | JC | NH |
| 26-Dec-10 | Sun | ERCC Boxing Day TT | 10:00 | 10.35 | E18/06b | ||||||||
Note 1: The above 'ERCC Evening' time-trial events are open to non-members, entry fee £3.00. Entry fee for Essex Roads CC members is £2.50. All fees are payable on the night. Advance notification is recommended but not required (Email tt[at]essexroads.com). Safety helmets are recommended.
Note 2: For all 'E18/06b ERCC Evening' events car parking and
sign-on will be at the East Hanningfield Village Hall - see Google Map Reference.
NO PARKING in East Hanningfield Village or Back Lane.
When you have finished DO NOT STOP but proceed back to East Hanningfield Village Hall, where the results will be available.
Click on
E18/06b
to see a map of the course
Warning: as per CTT rules no U-turns are permitted within sight of the time keeper. Please dismount and walk across the road. If the time keeper observes a rider breaking this rule then that rider may be disqualified from the event.
Please keep visiting this page as it is updated regularly.