Essex Roads Cycling Club - 2010 Time Trial Series
18:45 Wednesday 31st March 2010 (01)
Course: E18/6b (once) - Distance of 4.6 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1 Roy Collini 35 11.02 25.02 50
2 Matt Haigh 33 11.16 24.50 49
3 Jeff Orrey 26 11.30 24.00 48
4 Ian Musselwhite 27 11.35 23.83 47
5 Andrew Shaw 32 11.40 23.66 46
6 Steve Holmes 28 11.48 23.39 45
7 Colin Wilgress 25 12.07 22.78 44
8 Gwen Cook     (L)         30 12.09 22.72 43
9 Allan Devlin 18 12.17 22.47 42
10 Paul Barratt 24 12.31 22.05 41
11 Paul Hirst 19 12.33 21.99 40
12 Paul Fairman 8 12.56 21.34 39
13 Mark Stanbury 39 12.59 21.26 38
14 Graham Hart 11 13.05 21.10 37
15 Chris Carrott 37 13.21 20.67 36
16 Alan Cope 34 13.22 20.65 35
17 Ian Damant 41 13.23 20.62 34
18 Michael Barker 17 13.28 20.50 33
19 Malcolm Haigh  (FW) 31 13.34 20.34 32
20 Bradley Hirst (J) 23 13.36 20.29 31
21 Ashton Parker 29 13.44 20.10 30
22 Giselle Devlin (L) 20 13.47 20.02 29
23 Kevin Thomas 40 13.48 20.00 28
24 Jacqui Howard  (L) 5 14.05 19.60 27
25 Mark Colvill 13 14.15 19.37 26
26 Stuart Jago 14 14.30 19.03 25
27 Sophie Hart     (L) 6 14.32 18.99 24
28 Isabel Kershaw (L) 2 14.45 18.71 23
29 Andy Butt 15 15.25 17.90 22
30 Eddie Mortlock 12 15.30 17.81 21
31 Jackie Mills (L) 10 15.37 17.67 20
32 Ollie Pettit (J) 3 15.45 17.52 19
33 Jonathan Li 7 16.04 17.18 18
34 Roy Fisher (FW) 1 17.01 16.22 17
Guest Riders: Start No. Time Avg.Spd. Club
1 Graham Ginn 36 12.39 21.82 PTT
2 Alan Clark 22 13.02 21.18 East Essex Tri
3 Mark Smith 4 14.42 18.78 Shaftsbury CC
Thanks To:
Mick Scott Signs put out
Mick Scott Timekeeper 1
Simon Dawson Starter
Matt Lawrence Marshal
Rob Young Marshal
Tim Pettit Spotter
Dick Spanton Timekeeper 2
Isabel Kershaw Signs collected
Last Updated (corrected) on 15/04/2010
By Roy Fisher 

TT Series Back to Top Next TT