Essex Roads Cycling Club - 2010 Time Trial Series
18:45 Wednesday 14th April 2010 (03)
Course: E18/6b (once) - Distance of 4.6 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1 Roy Collini 38 10.44 25.71 50
2 Matt Haigh 33 10.56 25.24 49
3= Jason Chester 12 11.04 24.94 47.5
3= Ian Musselwhite 29 11.04 24.94 47.5
5 Andrew Shaw 27 11.28 24.07 46
6 Steve Holmes 25 11.36 23.79 45
7 Graham Hart 14 11.52 23.26 44
8 Allan Devlin 37 11.54 23.19 43
9 Dave Brown 45 12.00 23.00 42
10 Mark Stanbury 20 12.03 22.90 41
11 Chris Carrott 4 12.17 22.47 40
12 Adam Gordon 16 12.24 22.26 39
13 Darren Cassidy 34 12.29 22.11 38
14 Chris Armishaw 31 12.35 21.93 37
15 Paul Fairman 8 12.40 21.79 36
16 Stuart Jago 19 12.47 21.59 35
17 Danny Jago 24 12.55 21.37 34
18 Malcolm Haigh  (FW) 9 13.02 21.18 33
19 Graeme Hurry 6 13.06 21.07 32
20 Michael Barker 28 13.09 20.99 31
21 Graham Lee 41 13.10 20.96 30
22 Ian Damant 46 13.11 20.94 29
23 Alan Cope 1 13.21 20.67 28
24 Kevin Thomas 47 13.29 20.47 27
25 Mark Colvill 22 13.46 20.05 26
26= David Adkins 23 13.50 19.95 24.5
26= Jenny Sayles (L) 32 13.50 19.95 24.5
28 Bob Colbert 26 13.54 19.86 23
29 Len Gordon 11 13.57 19.78 22
30 Kyle White 42 14.22 19.21 21
31 Stephanie Boivin (L) 18 14.32 18.99 20
32 Jonathan Li 30 15.05 18.30 19
33 Graham Hilbery 3 15.14 18.12 18
34 Eddie Mortlock 15 15.24 17.92 17
35 Nicky Hark (L) 21 16.56 16.30 16
Guest Riders: Start No. Time Avg.Spd. Club
1 Scott Cousins 43 11.13 24.61 PTT
2 Jason Fitchew 13 11.30 24.00 PTT
3 Gary Barton 35 12.06 22.81 Chelmer CC
4 Alan Clark 39 12.45 21.65 East Essex Tri Club
5 Myles Hilbery 2 12.52 21.45 PTT
6 Steve Dayer 7 13.24 20.60 PTT
7 George Berwick 36 13.38 20.24 PTT
8 Ashley Golding 40 14.20 19.26 PTT
9 Steve Read 44 14.34 18.95 PTT
Thanks To:
Mick Scott Signs put out
David Spraggins Timekeeper 1
Paul Hirst Starter
Roy Fisher Marshal 1
Sonny Dawson Marshal 2
Jacquie Howard Spotter
Helen Spraggins Timekeeper 2
Paul Hirst Signs collected
Last Updated (corrected for points) on 22/04/2010
By Roy Fisher 

Previous TT Back to Top Next TT