Essex Roads Cycling Club - 2010 Time Trial Series
19:00 Wednesday 5th May 2010 (06)
Course: E18/6b (twice) - Distance of 10.35 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1 Colin Wilgress 24 24.41 25.16 50
2 Roy Collini 40 24.51 24.99 49
3 Jason Chester 39 25.31 24.34 48
4 Matt Haigh 30 25.32 24.32 47
5 Ian Musselwhite 27 25.44 24.13 46
6 Jeff Orrey 36 26.20 23.58 45
7 Andrew Shaw 25 26.44 23.23 44
8 Allan Devlin 26 26.49 23.16 43
9 Steve Holmes 35 27.23 22.68 42
10 Sam Pettit 10 27.41 22.43 41
11 Mark Stanbury 32 27.45 22.38 40
12 Gwen Cook     (L)         34 27.52 22.28 39
13 Graham Hart 15 28.01 22.17 38
14 Chris Carrott 5 29.28 21.07 37
15 Paul Fairman 8 29.35 20.99 36
16 Danny Jago 20 29.36 20.98 35
17 David Lobley 16 29.54 20.77 34
18 Michael Barker 14 30.13 20.55 33
19 Malcolm Haigh 13 30.29 20.37 32
20 Myles Hilbery 28 30.36 20.29 31
21 Jacqui Howard  (L) 9 30.53 20.11 30
22 Graham Lee 22 31.01 20.02 29
23 David White 11 31.10 19.93 28
24 Ollie Pettit (S) 4 32.56 18.86 27
25 Mark Colvill 21 33.13 18.70 26
26 Sophie Hart     (L) 6 33.23 18.60 25
27 David Adkins 12 33.28 18.56 24
28 Eddie Mortlock 18 34.32 17.98 23
29 Jackie Mills (L) 7 35.31 17.48 22
30 Jonathan Li 23 35.41 17.40 21
31 Roy Fisher 2 36.14 17.14 20
32 Nigel Hoggart 17 37.16 16.66 19
33 Graham Hilbery 3 39.14 15.83 18
Sonny Dawson  (J) 1 DNF
Guest Riders: Start No. Time Avg.Spd. Club
1 Rob Young 41 25.51 24.02 In-Gear Quickvit Trainsharp
2 Matt Leeman 31 27.58 22.21 Human Performance Unit
3 Martin Gunn 33 29.21 21.16 PTT
4 Shaun Logan 37 30.39 20.26 PTT
Thanks To:
Roy Fisher Signs put out
Mick Scott Timekeeper 1
Gordon Baker Starter
Len Gordon Marshal 1
~ Marshal 2
Stuart Jago Spotter
Helen Spraggins Timekeeper 2
Colin Wilgress Signs collected
Last Updated on 05/05/2010
By Roy Fisher 

Previous TT Back to Top Next TT