Essex Roads Cycling Club - 2010 Time Trial Series
19:00 Wednesday 12th May 2010 (07)
Course: E18/6b (twice) - Distance of 10.35 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1 Colin Wilgress 15 24.19 25.54 50
2 Roy Collini 35 24.43 25.12 49
3 Matt Haigh 26 25.17 24.56 48
4 Jason Chester 33 25.34 24.29 47
5 Andrew Shaw 25 26.36 23.35 46
6 Sam Pettit (J) 12 26.51 23.13 45
7 Steve Holmes 1 27.06 22.92 44
8 Allan Devlin 21 27.21 22.71 43
9 Graham Hart 20 27.28 22.61 42
10 Ian Damant 37 28.28 21.81 41
11 Pete Mitchelmore 23 28.46 21.59 40
12 Danny Jago 11 28.54 21.49 39
13 Chris Armishaw 30 29.01 21.40 38
14 Paul Hirst 24 29.03 21.38 37
15 Stuart Jago 13 29.08 21.32 36
16 Michael Barker 18 30.12 20.56 35
17 Paul Fairman 8 30.13 20.55 34
18 Ashton Parker 36 30.19 20.48 33
19 Myles Hilbery 14 30.31 20.35 32
20 Barry Lammin 27 30.32 20.34 31
21 Jacqui Howard  (L) 19 30.47 20.17 30
22 Bradley Hirst (J) 29 30.59 20.04 29
23 Kyle White 16 31.31 19.70 28
24 Mark Colvill 9 32.16 19.25 27
25 Ollie Pettit (S) 5 34.01 18.26 26
26 Andy Butt 2 34.20 18.09 25
27 Jonathan Li 28 35.06 17.69 24
28 Graham Hilbery 6 35.43 17.39 23
29 Greg Potts 17 35.56 17.28 22
Sophie Hart     (L) 3 15.15 (1 lap) DNF
Guest Riders: Start No. Time Avg.Spd. Club
1 Rob Young 22 24.40 25.18 In-Gear Quickvit Trainsharp
2 James Endicott 31 25.19 24.53 Chelmer CC
3 Neil Sanders 34 30.22 20.45 PTT
4 Jay Guarnieri 10 31.35 19.66 PTT
5 Ashley Golding 4 32.12 19.29 PTT
Thanks To:
Colin Wilgress Signs put out
George Potter Timekeeper 1
Tim Pettit Starter
Dave Lobley Marshal 1
Malcolm Haigh Marshal 2
Mark Stanbury Spotter
Helen Spraggins Timekeeper 2
Mick Scott Signs collected
Last Updated on 16/05/2010
By Roy Fisher 

Previous TT Back to Top Next TT