Essex Roads Cycling Club - 2010 Time Trial Series
19:15 Wednesday 19th May 2010 (08)
Course: E18/6b (twice) - Distance of 10.35 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1= Colin Wilgress 15 23.51 26.04 49.5
1= Nick Hastler 41 23.51 26.04 49.5
3 Roy Collini 38 24.28 25.38 48
4 Matt Haigh 33 24.40 25.18 47
5 Jason Chester 40 25.02 24.81 46
6 Ian Musselwhite 37 25.17 24.56 45
7 Andrew Shaw 34 25.36 24.26 44
8 Allan Devlin 24 26.18 23.61 43
9 Steve Holmes 36 26.26 23.49 42
10 Gwen Cook     (L)         30 26.35 23.36 41
11 Chris Armishaw 25 28.01 22.17 40
12 David Lobley 18 28.17 21.96 39
13 Pete Mitchelmore 14 28.21 21.90 38
14 Paul Hirst 22 28.23 21.88 37
15 Paul Fairman 8 28.26 21.84 36
16 Stuart Jago 17 28.43 21.63 35
17 Adam Gordon 16 28.45 21.60 34
18 Malcolm Haigh 3 28.50 21.54 33
19 Ashton Parker 31 28.53 21.50 32
20 Chris Carrott 7 28.56 21.46 31
21 Bradley Hirst (J) 12 29.01 21.40 30
22 Jacqui Howard  (L) 10 29.26 21.10 29
23 Kyle White 13 30.00 20.70 28
24 Mark Colvill 2 30.35 20.31 27
25 Paul Groom 27 30.37 20.28 26
26 Graeme Hurry 1 30.50 20.14 25
27 Ollie Pettit (S) 6 31.50 19.51 24
28 Len Gordon 28 31.54 19.47 23
29 David Adkins 29 31.57 19.44 22
30 Sophie Hart     (L) 9 32.38 19.03 21
31 Greg Potts 20 32.39 19.02 20
32 Jonathan Li 5 35.53 17.31 19
33 Graham Hilbery 4 36.20 17.09 18
34 Nicky Hark (L) 11 38.25 16.16 17
Guest Riders: Start No. Time Avg.Spd. Club
1 Gary Barton 32 26.28 23.46 Chelmer CC
2 Keith Dalton 21 26.41 23.27 Southen Wheelers
3 Matt Leeman 35 27.45 22.38 Human Performance Unit
4 Kevin Orrin 39 28.18 21.94 Chelmer CC
5 Neil Sanders 26 29.31 21.04 PTT
6 Tim Rumble 19 29.48 20.84 PTT
7 Dave Seymour 23 31.25 19.77 PTT
Thanks To:
Colin Wilgress Signs put out
George Potter Timekeeper 1
Gordon Baker Starter
Eddie Mortlock Marshal 1
Rob Young Marshal 2
Ian Damant Spotter
Helen Spraggins Timekeeper 2
Colin Wilgress Signs collected
Last Updated (corrected) on 26/05/2010
By Roy Fisher 

Previous TT Back to Top Next TT