Essex Roads Cycling Club - 2010 Time Trial Series
19:15 Wednesday 9th June 2010 (11)
Course: E18/6b (twice) - Distance of 10.35 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1 Roy Collini 35 24.24 25.45 50
2 Matt Haigh 36 25.04 24.77 49
3 Ian Musselwhite 31 25.24 24.45 48
4 Andrew Shaw 33 25.43 24.15 47
5 Gwen Cook     (L)         28 26.51 23.13 46
6 Simon Carr 37 26.58 23.03 45
7 Sam Pettit (J) 10 27.12 22.83 44
8 Steve Holmes 30 27.29 22.60 43
9 Ian Damant 32 27.30 22.58 42
10 Mark Stanbury 29 27.40 22.45 41
11 Adam Gordon 27 27.42 22.42 40
12 Paul Davenport 34 27.52 22.28 39
13 David Lobley 21 28.00 22.18 38
14 Chris Carrott 7 28.04 22.13 37
15 Paul Hirst 24 28.10 22.05 36
16 Chris Armishaw 25 28.35 21.73 35
17 Malcolm Haigh 9 28.36 21.71 34
18 David Martin 12 28.50 21.54 33
19 Stuart Jago 18 28.56 21.46 32
20 Danny Jago 22 28.59 21.43 31
21 Paul Fairman 8 29.02 21.39 30
22 Michael Barker 26 29.15 21.23 29
23 Steven Martindale 23 29.16 21.22 28
24 Barry Lammin 6 29.50 20.82 27
25 Graeme Hurry 2 29.58 20.72 26
26 Kyle White 1 30.58 20.05 25
27 Dave Seymour 19 31.16 19.86 24
28 Tony Griffiths 4 31.33 19.68 23
29 Ollie Pettit (S) 5 34.06 18.21 22
30= Graham Hilbery 11 34.21 18.08 20.5
30= Jackie Mills (L) 14 34.21 18.08 20.5
32 Jonathan Li 13 34.26 18.03 19
Guest Riders: Start No. Time Avg.Spd. Club
1 Sam Connolley 38 24.23 25.47 Maldon & District CC
2 David Bradnam 3 25.25 24.43 Flitch Crono
3 Marc Miller 39 26.23 23.54 East Essex Tri Club
4 Keith Dalton 20 26.58 23.03 Southend Wheelers
5 Gill Carter  (L) 15 30.59 20.04 PTT
6 Darren Hammond 16 37.55 16.38 PTT
Thanks To:
Mick Scott Signs put out
George Potter Timekeeper 1
Tim Pettit Starter
Andy Butt Marshal 1
David Adkins Marshal 2
Allan Devlin Spotter
Helen Spraggins Timekeeper 2
Mick Scott Signs collected
Last Updated (corrected) on 10/06/2010
By Roy Fisher 

Previous TT Back to Top Next TT