Essex Roads Cycling Club - 2010 Time Trial Series
19:00 Wednesday 14th July 2010 (15)
Course: E18/6b (twice) - Distance of 10.35 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points
1 Colin Wilgress 15 24.54 24.94 50
2 Roy Collini 36 25.09 24.69 49
3 Matt Haigh 17 25.31 24.34 48
4 Andrew Shaw 27 26.45 23.21 47
5 Gwen Cook     (L)         20 27.29 22.60 46
6 Mark Stanbury 39 28.05 22.11 45
7 Ian Damant 35 28.09 22.06 44
8 Paul Hirst 33 28.16 21.97 43
9= Steve Holmes 22 28.27 21.83 41.5
9= David Martin 24 28.27 21.83 41.5
11 David Lobley 19 28.59 21.43 40
12 Giselle Devlin (L) 10 29.36 20.98 39
13 Malcolm Haigh 12 29.51 20.80 38
14 Dave Seymour 32 29.53 20.78 37
15 Michael Barker 28 30.22 20.45 36
16 Len Gordon 21 30.36 20.29 35
17 Jacqui Howard  (L) 11 30.46 20.18 34
18 Tony Griffiths 2 32.14 19.27 33
19 Terry Lind 29 32.47 18.94 32
20= Harry Grant (S) 16 33.03 18.79 30.5
20= Kyle White 18 33.03 18.79 30.5
22 George Bailey 1 33.48 18.37 29
23 Greg Potts 13 34.49 17.84 28
24 Andy Butt 14 35.32 17.48 27
25 Jonathan Li 8 35.41 17.40 26
26 Roy Fisher (FW) 7 36.22 17.08 25
27 Darren Hammond 4 36.27 17.04 24
28 Graham Hilbery 5 36.36 16.97 23
29 Isabel Kershaw (L) 3 38.37 16.08 22
Guest Riders: Start No. Time Avg.Spd. Club
1 Rob Young 37 23.57 25.93 In-Gear Quickvit Trainsharp
2 Tim Butt 30 26.45 23.21 Swansea University CC
3 Will Tamlyn 6 27.13 22.82 PTT
4 Keith Dalton 23 28.00 22.18 Southend Wheelers
5 Greg Gibson 26 31.46 19.55 MPCC
6 Adrian Cartwright 25 31.51 19.50 Southend Wheelers
7 Paul Catling 38 32.30 19.11 PTT
Thanks To:
Colin Wilgress Signs put out
Mick Scott Timekeeper 1
Tim Pettit Starter
Graham Lee Marshal 1
Ian Musselwhite Marshal 2
Stuart Jago Spotter
George Potter Timekeeper 2
Colin Wilgress Signs collected
Last Updated (corrected) on 20/07/2010
By Roy Fisher 

Previous TT Back to Top Next TT