![]()

| Essex Roads Cycling Club Members' Results in Other TT Events 2010 | ||||||||
| 04-Aug-10 | Wed | ECCA 10 | 14:00 | 10 miles | E91/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 9 | 31 | Gwen Cook | WV | 25:47 | 20:42 | 10 | 1st Lady | |
| 10 | 12 | Paul Hirst | V | 26:29 | 20:14 | 7 | ||
| 14 | 3 | Tim Turner | V | 36:13 | 20:26 | 8 | ||
| 2 | ~ | Gwen Cook, Paul Hirst & Tim Turner | ~ | 1:28:29 | 2nd Team | |||
| 17-Jul-10 | Sat | Victoria CC | 09:00 | 10.2 miles | E1/10a | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 1st | 5 & 6 | Nick Hastler & Sandra Mackay | ~ | 22:32 | 1st Tandem £20 & 100 points | |||
| 3rd | 70 | Rob Young but riding for "Ingear Quickvit Trainsharp" | ~ | 22:34 | 3rd Solo Scratch £10 & 98 points | |||
| 24 | 54 | Steve Holmes | ~ | 26:23 | 77 points | |||
| 38 | 62 | Paul Hirst | ~ | 27:33 | 63 points | |||
| 39 | 49 | Bradley Hirst | ~ | 27:37 | 1st U18, Leg Warmers & 62 points | |||
| Date | Day | Event | Time | Distance | Course | |||
| 03-Jul-10 | Sat | Whitwebb's CC Open 10 | 18:00 | 10 miles | F20/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 16 | 61 | Nick Hastler | V | 20:27 | ~ | ~ | New Club Record | |
| =73 | 84 | Paul Hirst | V | 24:20 | ~ | ~ | ||
| 29-Jun-10 | Tue | Ford CC | 19:00 | 10 miles | E91/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 5 | ~ | Matt Haigh | ~ | 23:43 | ||||
| 13 | ~ | Paul Hirst | ~ | 26:15 | ||||
| 15 | ~ | Bradley Hirst | ~ | 27:10 | ||||
| 27-Jun-10 | Sun | Chelmer CC (SPOCO SE) | 09:00 | 25 miles | E9/25 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 7 | ~ | Rob Young but riding for "Ingear Quickvit Trainsharp" | S | 58:28 | ||||
| 13 | ~ | Matt Haigh | V | 1:00:42 | ||||
| 14 | ~ | Jason Chester | V | 1:00:45 | ||||
| 21 | ~ | Andrew Shaw | V | 1:01:56 | ||||
| 38 | ~ | Malcolm Haigh | V | 1:09:25 | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 27-Jun-10 | Sun | ECCA 100 | 05:00 | 100 miles | E2/100c | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 15 | 48 | Colin Wilgress | V | 4:00:42 | 3:10:14 | 3rd H'cap | New Club Record | |
| 48 | 4 | Gwen Cook | WV | 4:37:21 | 3:45:35 | 53 | (New) New Club Record | |
| 26-Jun-10 | Sat | Victoria CC | 09:00 | 10.2 miles | E1/10a | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 1st | 37 | Nick Hastler & Lea Marshall | ~ | 21:41 | 1st Tandem £20 & 100 points | |||
| 3rd | 80 | Rob Young but riding for "Ingear Quickvit Trainsharp" | ~ | 22:49 | 3rd Solo Scratch £10 & 98 points | |||
| 36 | 72 | Paul Hirst | ~ | 26:55 | 65 points | |||
| 37 | 64 | Bradley Hirst | ~ | 26:57 | 64 points | |||
| 38 | 43 | Paul Fairman | ~ | 27:35 | 63 points | |||
| 22-Jun-10 | Tue | Maldon & District Club Event | 19:30 | 10 miles | E21/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 4 | ~ | Steve Holmes | S | 25:38 | ||||
| 6 | ~ | Paul Fairman | S | 27:25 | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 19-Jun-10 | Sat | Maldon & District (SPOCO SE) | 15:00 | 10 miles | E21/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 5 | 60 | Nick Hastler | 23:02 | 19:33 | 38 | 1st Team | ||
| 10 | 66 | Jason Chester | 23:26 | 18:11 | 17 | Essex Roads | ||
| 11 | 42 | Matt Haigh | 23:40 | 16:42 | 3rd | 1:10:08 | ||
| 24 | 20 | Andrew Shaw | 25:19 | 17:17 | 6 | |||
| 12-Jun-10 | Sat | Fenland Clarion 10 Mile TT | ??:?? | 10 miles | N1/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 20 | ~ | Steve Holmes | S | 26:21 | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 12-Jun-10 | Sat | VTTA (EA) (Tandems) | 14:00 | 25 miles | E2/25 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 1st | 5 & 6 | Gwen Cook & Lea Marshall | V | 51:33 |
New Club & National Record
(to be confirmed) |
|||
| Date | Day | Event | Time | Distance | Course | |||
| 05-Jun-10 | Sat | ECCA Champ'ship (Zak Carr Mem.) | 14:00 | 10 miles | E2/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 48 | 12 | Gwen Cook | WV | 22:26 | New Club Record | |||
| 73 | 33 | Lea Marshall | WV | 23.36 | ||||
| 79= | 123 | Steve Holmes | S | 23.59 | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 29-May-10 | Sat | Victoria CC | 09:00 | 10.2 miles | E1/10a | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 1st | 4 | Nick Hastler & Lea Marshall | ~ | 22:44 | 1st Tandem £20 & 100 points | |||
| 2nd | 60 | Rob Young but riding for "Ingear Quickvit Trainsharp" | ~ | 22:58 | 2nd Solo Scratch £15 & 99 points | |||
| 25 | 82 | Steve Holmes | ~ | 26:36 | 76 points | |||
| 37 | 32 | Paul Hirst | ~ | 27:54 | 65 points | |||
| 43 | 39 | Bradley Hirst | ~ | 29:07 | 1st Solo Jnr Socks & 59 points | |||
| Date | Day | Event | Time | Distance | Course | |||
| 22-May-10 | Sat | ECCA 50 | 14:00 | 50 miles | E2/50c | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 7 | 20 | Colin Wilgress | V | 1:51:48 | New Club Record | |||
| 10 | 11 | Nick Hastler | V | 1:52:28 | ||||
| 1 | Gwen Cook & Lea Marshall | WV | 1:53:05 | 1st Tandem | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 15-May-10 | Sat | Lea Valley CC Open 10 | 14:00 | 10 miles | E2/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| ~ | 4 | Gwen Cook & Lea Marshall | W\V | 21:18 | ~ | 1st Tandem £30 | ||
| ~ | 15 | Paul Fairman | V | 25:25 | 15:24 | |||
| ~ | 38 | Nick Hastler | V | 21:03 | 17:34 | New Club Record | ||
| ~ | 53 | Rob Young but riding for "Ingear Quickvit Trainsharp" | S | 20:54 | 17:39 | |||
| ~ | 78 | Colin Wilgress | V | 21:09 | 17:45 | |||
| Date | Day | Event | Time | Distance | Course | |||
| 09-May-10 | Sun | Maldon & District (SPOCO SE) | 08:00 | 25 miles | E21/25a | |||
| Posn. | No. | Name | Cat | Time | More | Awards | Awards | |
| 4 | 25 | Colin Wilgress | 59:23 | ~ | ) 1st Team | |||
| 5 | 31 | Nick Hastler | 59:48 | 1st Grp. | B £20 | ) 3:00:13 | ||
| 6 | 46 | Jason Chester | 1:01:02 | 2nd Grp. | B £10 | ) £5 each | ||
| 17 | 12 | Andrew Shaw | 1:04:51 | 1st Grp. | C £20 | |||
| 21 | 23 | Matt Haigh/td> | 1:05:13 | 3nd Grp. | C £5 | |||
| 27 | 11 | Gwen Cook | 1:08:46 | |||||
| Date | Day | Event | Time | Distance | Course | |||
| 25-Apr-10 | Sun | Colchester Rovers (SPOCO SE) | 07:00 | 50 miles | E7/50b | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 6 | ~ | Nick Hastler | V | 1:58:24 | 1:43:05 | 1st Team | ||
| 7 | ~ | Colin Wilgress | V | 1:58:42 | 1:49:59 | Essex Roads | ||
| 10 | ~ | Jason Chester | V | 2:01:08 | 1:46:32 | 5:58:14 | ||
| 24 | ~ | Matt Haigh | V | 2:08:47 | 1:27:24 | 1st | 1st Handicap | |
| 26 | ~ | Andrew Shaw | V | 2:09:38 | 1:40:57 | |||
| 33 | ~ | Gwen Cook | WV | 2:14:24 | 1:51:08 | 1st Lady | ||
| 42 | ~ | Lea Marshall | WV | 2:21:44 | 1:43:14 | |||
| Date | Day | Event | Time | Distance | Course | |||
| 18-Apr-10 | Sun | Elite CC | 07:30 | 25 miles | E91/25 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 4 | ~ | Colin Wilgress | V | 58:51 | ||||
| 5 | ~ | Rob Young but riding for "Ingear Quickvit Trainsharp" | S | 59:10 | ||||
| 9 | ~ | Trevor Phillips | V | 1:01:27 | ||||
| 12 | ~ | Andrew Shaw | V | 1:02:45 | ||||
| 16= | ~ | Steve Holmes | S | 1:06:41 | ||||
| 21 | ~ | Lea Marshall | WV | 1:09:10 | ||||
| 24 | ~ | Paul Hirst | V | 1:11:27 | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 17-Apr-10 | Sat | Elite CC | 15:00 | 10 miles | E91/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 5 | ~ | Rob Young but riding for "Ingear Quickvit Trainsharp" | S | 22:45 | ||||
| 6 | ~ | Colin Wilgress | V | 22:48 | See Picture | |||
| 7 | ~ | Jason Chester | V | 23:04 | See Picture | |||
| 16 | ~ | Steve Holmes | S | 25:03 | See Picture | |||
| 17 | ~ | Lea Marshall | S | 26:16 | 1st Lady
See Picture |
|||
| 18 | ~ | Giselle Devlin | WV | 26:18 | See Picture | |||
| Date | Day | Event | Time | Distance | Course | |||
| 11-Apr-10 | Sun | Easterly RC (Hilly)(SPOCO SE) | 08:00 | 26 miles | E1/26a | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 2 | ~ | Nick Hastler | V | 1:02:09 | ||||
| 7 | ~ | Jason Chester | V | 1:06:48 | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 05-Apr-10 | Mon | Bishop's Stortford Hilly (SPOCO) | 08:30 | 28.5 miles | E15/27 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 6 | 20 | Rob Young | S | 1:18:11 | ~ | |||
| 21 | 1 | Gwen Cook | WV | 1:27:02 | ~ | |||
| 22 | 54 | Matt Haigh | V | 1:27:36 | ~ | |||
| Date | Day | Event | Time | Distance | Course | |||
| 03-Apr-10 | Sat | VTTA(East Anglia) 25 | 14:00 | 25 miles | E33/25 | |||
| Posn. | No. | Name | Cat | Time | Std Plus | H/C Posn. | Awards | |
| 7 | 15 | Colin Wilgress | V | 59:35 | 6:25 | ~ | ||
| 12 | 6 | Giselle Devlin | WV | 1:10:43 | 0:56 | ~ | ||
| 14 | 8 | Paul Hirst | V | 1:10:37 | -4:07 | ~ | ||
| 1 | ~ | Colin Wilgress, Giselle Devlin, Paul Hirst |
team | ~ | ~ | ~ | 1st team on standard | |
| Date | Day | Event | Time | Distance | Course | |||
| 02-Apr-10 | G Fri | ECCA 25 | 08:00 | 25 miles | E9/25 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 15 | 63 | Andrew Shaw | V | 1:04:50 | 48:07 | |||
| 18 | 54 | Matt Haigh | V | 1:05:06 | 45:52 | 1st Handicap | ||
| 31 | 32 | Paul Hirst | V | 1:13:55 | 56:24 | |||
| 34 | 39 | Michael Barker | S | 1:18:46 | 54:30 | |||
| Date | Day | Event | Time | Distance | Course | |||
| 28-Mar-10 | Sun | Chelmer Hardriders (SPOCO SE) | 09:00 | 25.6 miles | E99/25 | |||
| Posn. | No. | Name | Cat | Time | last mile | H/C Posn. | Awards | |
| 4 | ~ | Rob Young | S | 1:03:44 | 3:02 | |||
| 19 | ~ | Matt Haigh | V | 1:09:55 | 3:11 | 1st Group D | ||
| Date | Day | Event | Time | Distance | Course | |||
| 27-Mar-10 | Sat | ECCA 10 | 14:00 | 10 miles | E2/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 6 | Colin Wilgress | V | 22:17 | 18:53 | ||||
| 23 | Trevor Phillips | V | 23:10 | 16:58 | 4th Handicap | |||
| 35 | Andrew Shaw | V | 24:13 | 15:43 | 2nd Handicap | |||
| 48 | Steve Holmes | S | 25:05 | 19:15 | ||||
| 61 | Paul Hirst | V | 25:55 | 19:40 | ||||
| 76 | Bradley Hirst | J | 31:17 | 18:04 | 2nd Juvenile | |||
| Date | Day | Event | Time | Distance | Course | |||
| 14-Mar-10 | Sun | Lea Valley CC | 09:00 | 25 miles | E1/25b | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 5 | Colin Wilgress | V | 58:37 | |||||
| 32 | Gwen Cook | LV | 1:07:25 | 2nd Lady | ||||
| 37 | Giselle Devlin | LV | 1:08:56 | 3rd Lady | ||||
| Date | Day | Event | Time | Distance | Course | |||
| 13-Mar-10 | Sat | ECCA | 09:00 | 10 miles | E91/10 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 6 | 33 | Trevor Phillips | V | 24:41 | 18:29 | 8 | See Picture | |
| 15 | 3 | Andrew Shaw | V | 26:09 | 18:28 | 7 | ||
| 18 | 24 | Ben Sayles | S | 26:33 | 17:42 | 3 | See Picture | |
| 19 | 19 | Matt Haigh | V | 26:42 | 18:45 | 9 | ||
| 21 | 22 | Stephen Holmes | S | 27:02 | 21:12 | 23 | See Picture | |
| 24 | 28 | Paul Hirst | V | 27:29 | 21:14 | 24 | See Picture | |
| 28 | 9 | Bradley Hirst | J | 30:14 | 18:16 | 4 | ||
| Date | Day | Event | Time | Distance | Course | |||
| 07-Mar-10 | Sun | Hainault 55th Hilly TT (SPOCO SE) | 10:00 | 50 km | E14/28 | |||
| Posn. | No. | Name | Cat | Time | H/C Time | H/C Posn. | Awards | |
| 20 | Matt Haigh | V/SV/B | 1:26:44 | |||||
| Last Updated on 09/07/2010 | ||||||||
| By Roy Fisher | ||||||||
PICTURE GALLERY
![]() Colin Wilgress |
![]() Giselle Devlin |
![]() Giselle Devlin |
![]() Giselle Devlin |
![]() Jason Chester |
![]() Jason Chester |
![]() lea Marshall (First Lady) |
![]() lea Marshall (First Lady) |
![]() Steve Holmes |
![]() Trevor Phillips |
![]() Ben Sayles |
![]() Steve Holmes |
![]() Paul Hirst |