![]()

| Essex Roads Cycling Club - 2011 Time Trial Series | ||||||||
| 19:00 Wednesday 8th June 2011 (10) | ||||||||
| Course: E18/6b (twice) - Distance of 10.35 miles | ||||||||
| Essex Roads Riders: | Start No. | Time | Avg.Spd. | Points | ± | VTTA* | VPnts | |
| 1 | Simon Carr | 35 | 24:09 | 25.71 | 50 | + | 03:04 | 47 |
| 2 | Colin Wilgress | 15 | 24:15 | 25.61 | 49 | + | 02:21 | 45 |
| 3 | Roy Collini | 25 | 24:36 | 25.24 | 48 | + | 06:00 | 50 |
| 4 | Ian Musselwhite | 33 | 25:26 | 24.42 | 47 | |||
| 5 | Matt Haigh | 40 | 25:28 | 24.38 | 46 | + | 04:25 | 49 |
| 6 | Andrew Shaw | 20 | 25:54 | 23.98 | 45 | + | 03:17 | 48 |
| 7 | Allan Devlin | 10 | 26:25 | 23.51 | 44 | |||
| 8 | Ian Damant | 39 | 26:27 | 23.48 | 43 | + | 02:17 | 44 |
| 9 | David Martin | 34 | 26:39 | 23.30 | 42 | + | 01:11 | 42 |
| 10 | Simon Constable | 26 | 26:54 | 23.09 | 41 | |||
| 11 | Paul Hirst | 36 | 27:12 | 22.83 | 40 | - | 00:11 | 33 |
| 12 | Graeme Hurry | 31 | 27:34 | 22.53 | 39 | - | 00:58 | 28 |
| 13 | Mark Stanbury | 41 | 27:35 | 22.51 | 38 | + | 01:09 | 41 |
| 14 | Gwen Cook (L) | 2 | 27:38 | 22.47 | 37 | + | 00:53 | 40 |
| 15 | Ben Sayles | 3 | 27:39 | 22.46 | 36 | |||
| 16 | Tony Crowley | 24 | 27:59 | 22.19 | 35 | - | 00:46 | 30 |
| 17 | David Lobley | 18 | 28:27 | 21.83 | 34 | + | 00:04 | 35 |
| 18 | Giselle Devlin (L) | 5 | 28:29 | 21.80 | 33 | + | 00:42 | 37 |
| 19 | Jon Pickup | 4 | 28:33 | 21.75 | 32 | |||
| 20 | Ray Coysten | 21 | 28:34 | 21.74 | 31 | + | 00:51 | 39 |
| 21= | Malcolm Haigh | 22 | 29:08 | 21.32 | 29.5 | + | 02:26 | 46 |
| 21= | Jacqui Howard (L) | 23 | 29:08 | 21.32 | 29.5 | + | 00:45 | 38 |
| 23 | Michael Barker | 12 | 29:13 | 21.25 | 28 | - | 00:15 | 32 |
| 24 | Stuart Jago | 17 | 29:17 | 21.21 | 27 | + | 01:19 | 43 |
| 25 | Paul Groom | 30 | 30:03 | 20.67 | 26 | - | 00:52 | 29 |
| 26 | Kyle White | 16 | 30:06 | 20.63 | 25 | - | 00:41 | 31 |
| 27 | Mark Rice | 9 | 31:19 | 19.83 | 24 | |||
| 28 | Graham Hilbery | 29 | 31:22 | 19.80 | 23 | - | 00:02 | 34 |
| 29 | David Adkins | 13 | 31:52 | 19.49 | 22 | - | 04:39 | 26 |
| 30 | George Bailey | 1 | 31:56 | 19.45 | 21 | + | 00:40 | 36 |
| 31 | Ken Hedges | 8 | 34:05 | 18.22 | 20 | - | 03:58 | 27 |
| Guest Riders: | Start No. | Time | Avg.Spd. | Club | ||||
| 1 | Rob Young | 37 | 23:50 | 26.06 | Eseventeen Bikes | |||
| 2 | Steve Holmes | 28 | 26:38 | 23.32 | Flitch Chrono CC | |||
| 3 | Martin Cook | 11 | 26:55 | 23.07 | PTT | |||
| 4 | Keith Dalton | 27 | 26:57 | 23.04 | Southend Wheelers | |||
| 5 | Glenn Whellhams | 14 | 27:51 | 22.30 | Essex Fire CC | |||
| Thanks To: | ||||||||
| Mick Scott | TT Secretary | |||||||
| Graham Hilbery | Signs put out | |||||||
| George Potter | Timekeeper 1 | |||||||
| Chris Armishaw | Starter | |||||||
| Martin Canes | Marshal 1 | |||||||
| Chris Bodell | Marshal 2 | |||||||
| Gill Carter | Spotter | |||||||
| Helen Spraggins | Timekeeper 2 | |||||||
| Les Buers | Refreshments | |||||||
| Graeme Hurry | Signs collected | |||||||
| Last Updated on 07/07/2011 (corrected VTTA points) | ||||||||
| By Roy Fisher | ||||||||
*VTTA: These times have been calculated using the VTTA Standard. See http://www.vtta.org.uk/newsite/php/Standards.php. The Standard Tables have been modified to include our distances (4.6 & 10.35 miles). See VTTA_Tables_Modified. If you find any errors in these calculations, please let me know.
| Previous TT | Back to Top | Next TT |