Essex Roads Cycling Club - 2012 Time Trial Series
19:00 Wednesday 2nd May 2012 (TT05)
Course: E18/6b - Distance of 10.35 miles
Essex Roads Riders:         Start No.    Time    Avg.Spd. Points ± VTTA* VPnts
1 Rob Young 18 23:52 26.02 50    
2 Simon Carr 9 23:57 25.93 49 + 03:20 50
3 Graeme Hurry 26 24:14 25.63 48 + 02:50 48
4 Colin Wilgress 14 25:11 24.66 47 + 01:53 47
5 Matt Haigh 15 25:13 24.63 46 + 02:57 49
6 Ian Musselwhite 23 25:33 24.31 45    
7 Andrew Shaw 16 26:34 23.38 44 + 01:22 45
8 Ian Damant 28 26:41 23.27 43 + 01:06 44
9 Richard Lough 2 27:39 22.46 42 - 00:45 41
10 Tom Colvin (J) 6 27:48 22.34 41    
11 Marc Robinson 22 27:52 22.28 40 - 00:17 43
12 Giselle Devlin (L) 5 28:04 22.13 39 + 01:24 46
13 Daniel Barford 19 28:08 22.07 38    
14 Matt Lawrence 24 28:17 21.96 37    
15 Ray Coysten 7 28:53 21.50 36 - 00:52 40
16 Malcolm Haigh 1 29:09 21.30 35 - 00:20 42
17 Barry Townsend 21 29:35 20.99 34    
18 David Lobley 12 29:37 20.97 33 - 01:54 39
19 Paul Fairman 4 30:19 20.48 32 - 02:48 38
20 Mark Barford 20 31:58 19.43 31 - 04:41 36
21 Graham Hilbery 17 32:08 19.33 30 - 03:25 37
22 Graham Lee 8 33:11 18.71 29    
Guest Riders: Start No. Time Avg.Spd. Club
1 James Cook 25 25:27 24.40 Shaftsbury CC
2 Ian O'Neil 27 26:43 23.24 Shaftsbury CC
3 Jeanette Degiorgio (L) 39 35:49 17.34 Victoria CC
Thanks To:
Len Gordon TT Secretary
Graham Hilbery Signs put out
Helen Spraggins Timekeeper 1
Nick Hastler Starter
Bianca Broadbent Marshal 1
Martin Canes Marshal 2
David Martin Spotter
George Potter Timekeeper 2
Les Buers Refreshments
Graeme Hurry Signs collected
Last Updated on 02/05/2012
By Roy Fisher 

*VTTA: These times have been calculated using the new VTTA Standard.
See http://www.vtta.org.uk/information/standardstables.php.
The Standard Tables have been modified to include our distances (4.6 & 10.35 miles).
See VTTA_New_Tables_Modified. If you find any errors in these calculations, please let me know.


Previous TT Back to Top Next TT