![]()

| Essex Roads Cycling Club - 2012 Time Trial Series | ||||||||
| 19:15 Wednesday 9th May 2012 (TT06) | ||||||||
| Course: E18/6b - Distance of 10.35 miles | ||||||||
| Essex Roads Riders: | Start No. | Time | Avg.Spd. | Points | ± | VTTA* | VPnts | |
| 1 | Rob Young | 17 | 24:39 | 25.19 | 50 | |||
| 2 | Simon Carr | 14 | 24:47 | 25.06 | 49 | + | 02:30 | 50 |
| 3 | Graeme Hurry | 21 | 24:57 | 24.89 | 48 | + | 02:07 | 48 |
| 4 | Martin Canes | 23 | 25:01 | 24.82 | 47 | |||
| 5 | Colin Wilgress | 22 | 25:29 | 24.37 | 46 | + | 01:35 | 47 |
| 6 | Matt Haigh | 12 | 25:50 | 24.04 | 45 | + | 02:20 | 49 |
| 7 | Andrew Shaw | 15 | 26:40 | 23.29 | 44 | + | 01:16 | 46 |
| 8 | Ian Damant | 31 | 27:15 | 22.79 | 43 | + | 00:32 | 45 |
| 9 | David Martin | 10 | 27:17 | 22.76 | 42 | + | 00:14 | 44 |
| 10 | Daniel Barford | 7 | 28:05 | 22.11 | 41 | |||
| 11 | Paul Hirst | 11 | 28:19 | 21.93 | 40 | - | 01:06 | 43 |
| 12 | Paul Ruffy | 1 | 28:36 | 21.71 | 39 | |||
| 13 | Marc Robinson | 18 | 28:42 | 21.64 | 38 | - | 01:07 | 42 |
| 14 | Mark Stanbury | 26 | 28:58 | 21.44 | 37 | - | 01:11 | 41 |
| 15 | David Lobley | 9 | 29:37 | 20.97 | 36 | - | 01:54 | 40 |
| 16 | Paul Fairman | 8 | 30:11 | 20.57 | 35 | - | 02:40 | 38 |
| 17 | Graham Eagleton | 28 | 30:13 | 20.55 | 34 | - | 03:09 | 37 |
| 18 | Giselle Devlin (L) | 32 | 31:35 | 19.66 | 33 | - | 02:02 | 39 |
| 19 | Colin Crooks | 27 | 31:58 | 19.43 | 32 | - | 04:50 | 35 |
| 20 | Mark Barford | 6 | 32:14 | 19.27 | 31 | - | 04:57 | 34 |
| 21 | Stuart Jago | 4 | 32:59 | 18.83 | 30 | - | 04:38 | 36 |
| 22 | Bianca Broadbent (L) | 19 | 33:11 | 18.71 | 29 | |||
| 23 | Graham Hilbery | 20 | 33:58 | 18.28 | 28 | - | 05:15 | 33 |
| 24 | Ivan Dockerill | 24 | 34:40 | 17.91 | 27 | - | 06:57 | 32 |
| 25 | Andy Butt | 13 | 35:14 | 17.63 | 26 | - | 07:39 | 31 |
| 26 | Stephen MacVicar | 25 | 39:01 | 15.92 | 25 | - | 11:39 | 30 |
| Guest Riders: | Start No. | Time | Avg.Spd. | Club | ||||
| 1 | Tim Butt | 16 | 24:08 | 25.73 | PTT | |||
| Thanks To: | ||||||||
| Tim Pettit | TT Secretary | |||||||
| Graham Hilbery | Signs put out | |||||||
| Helen Spraggins | Timekeeper 1 | |||||||
| Richard Lough | Starter | |||||||
| Ian Musselwhite | Marshal 1 | |||||||
| Malcolm Haigh | Marshal 2 | |||||||
| Gill Carter | Spotter | |||||||
| George Potter | Timekeeper 2 | |||||||
| Les Buers | Refreshments | |||||||
| Graeme Hurry | Signs collected | |||||||
| Last Updated on 17/05/2012 (corrected VTTA points) | ||||||||
| By Roy Fisher | ||||||||
*VTTA: These times have been calculated using the new VTTA Standard.
See http://www.vtta.org.uk/information/standardstables.php.
The Standard Tables have been modified to include our distances (4.6 & 10.35 miles).
See VTTA_New_Tables_Modified. If you find any errors in these calculations, please let me know.
| Previous TT | Back to Top | Next TT |