![]()

| Essex Roads Cycling Club - 2012 Time Trial Series | ||||||||
| 19:15 Wednesday 16th May 2012 (TT07) | ||||||||
| Course: E18/6b - Distance of 10.35 miles | ||||||||
| Essex Roads Riders: | Start No. | Time | Avg.Spd. | Points | ± | VTTA* | VPnts | |
| 1 | Nick Hastler | 31 | 24:14 | 25.63 | 50 | + | 02:54 | 50 |
| 2 | Graeme Hurry | 21 | 24:29 | 25.36 | 49 | + | 02:35 | 48 |
| 3 | Rob Young | 22 | 24:32 | 25.31 | 48 | |||
| 4 | Ian Musselwhite | 11 | 25:15 | 24.59 | 47 | |||
| 5 | Matt Haigh | 9 | 25:22 | 24.48 | 46 | + | 02:48 | 49 |
| 6 | Andrew Shaw | 15 | 25:57 | 23.93 | 45 | + | 01:59 | 47 |
| 7 | Glenn Whellams | 25 | 26:26 | 23.49 | 44 | + | 01:05 | 46 |
| 8 | David Martin | 10 | 26:34 | 23.38 | 43 | + | 00:57 | 44 |
| 9 | Paul Hirst | 8 | 26:46 | 23.20 | 42 | + | 00:27 | 43 |
| 10 | Neil Sanders | 33 | 27:06 | 22.92 | 41 | |||
| 11 | Ian Damant | 34 | 27:22 | 22.69 | 40 | + | 00:25 | 42 |
| 12 | Mark Stanbury | 20 | 28:08 | 22.07 | 39 | - | 00:21 | 41 |
| 13 | Steve Tidiman | 19 | 28:14 | 22.00 | 38 | - | 00:47 | 40 |
| 14 | Giselle Devlin (L) | 1 | 28:30 | 21.79 | 37 | + | 01:03 | 45 |
| 15 | David Lobley | 7 | 28:39 | 21.68 | 36 | - | 00:56 | 38 |
| 16 | Nick Watt | 3 | 28:41 | 21.65 | 35 | - | 01:47 | 36 |
| 17 | Paul Fairman | 6 | 29:15 | 21.23 | 34 | - | 01:44 | 37 |
| 18 | Graham Eagleton | 17 | 29:36 | 20.98 | 33 | - | 02:32 | 34 |
| 19 | Russell Allen | 24 | 29:43 | 20.90 | 32 | - | 02:16 | 35 |
| 20 | Malcolm Haigh | 2 | 29:44 | 20.89 | 31 | - | 00:55 | 39 |
| 21 | Arran Rae (J) | 5 | 30:01 | 20.69 | 30 | |||
| 22 | Stuart Jago | 4 | 31:19 | 19.83 | 29 | - | 02:58 | 33 |
| 23 | Colin Crooks | 32 | 31:41 | 19.60 | 28 | - | 04:33 | 31 |
| 24 | Ollie Pettit (J) | 13 | 32:25 | 19.16 | 27 | |||
| 25 | Graham Hilbery | 18 | 32:42 | 18.99 | 26 | - | 03:59 | 32 |
| 26 | Ivan Dockerill | 28 | 34:27 | 18.03 | 25 | - | 06:44 | 30 |
| Simon Carr | 14 | DNF | ||||||
| Guest Riders: | Start No. | Time | Avg.Spd. | Club | ||||
| 1 | Neil Chapman (2UP) | 27 | 23:36 | 26.31 | Maldon & District CC | |||
| 1 | George Wood (2UP) | 47 | 23:36 | 26.31 | Maldon & District CC | |||
| 2 | Tim Butt | 26 | 24:16 | 25.59 | Maldon & District CC | |||
| 3 | Loretta Sollars (L) | 16 | 27:41 | 22.43 | Southend Wheelers | |||
| 4 | Brian Farrow | 23 | 28:30 | 21.79 | Maldon & District CC | |||
| Thanks To: | ||||||||
| Len Gordon | TT Secretary | |||||||
| Graham Hilbery | Signs put out | |||||||
| Helen Spraggins | Timekeeper 1 | |||||||
| Tim Pettit | Starter | |||||||
| Gill Carter | Marshal 1 | |||||||
| Marc Robinson | Marshal 2 | |||||||
| Colin Wilgress | Spotter | |||||||
| George Potter | Timekeeper 2 | |||||||
| Les Buers | Refreshments | |||||||
| Graeme Hurry | Signs collected | |||||||
| Last Updated on 18/05/2012 (corrected rider 26) | ||||||||
| By Roy Fisher | ||||||||
*VTTA: These times have been calculated using the new VTTA Standard.
See http://www.vtta.org.uk/information/standardstables.php.
The Standard Tables have been modified to include our distances (4.6 & 10.35 miles).
See VTTA_New_Tables_Modified. If you find any errors in these calculations, please let me know.
| Previous TT | Back to Top | Next TT |