![]()

| Essex Roads Cycling Club - 2012 Time Trial Series | ||||||||
| 19:15 Wednesday 6th June 2012 (TT10) | ||||||||
| Course: E18/6b - Distance of 10.35 miles | ||||||||
| Essex Roads Riders: | Start No. | Time | Avg.Spd. | Points | ± | VTTA* | VPnts | |
| 1 | Rob Young | 40 | 24:11 | 25.68 | 50 | |||
| 2 | Nick Hastler | 47 | 24:39 | 25.19 | 49 | + | 02:29 | 48 |
| 3= | Simon Carr | 29 | 24:47 | 25.06 | 47.5 | + | 02:30 | 49 |
| 3= | Colin Wilgress | 35 | 24:47 | 25.06 | 47.5 | + | 02:17 | 47 |
| 5 | Matt Haigh | 22 | 25:12 | 24.64 | 46 | + | 02:58 | 50 |
| 6 | Graeme Hurry | 24 | 25:25 | 24.43 | 45 | + | 01:39 | 45 |
| 7 | Martin Canes (FW) | 21 | 25:37 | 24.24 | 44 | |||
| 8 | Andrew Shaw | 31 | 25:49 | 24.05 | 43 | + | 02:07 | 46 |
| 9 | Ian Damant | 48 | 26:59 | 23.01 | 42 | + | 00:48 | 43 |
| 10 | Paul Hirst | 42 | 27:22 | 22.69 | 41 | - | 00:09 | 40 |
| 11 | Marc Robinson | 23 | 27:29 | 22.60 | 40 | + | 00:06 | 41 |
| 12 | Simon Constable | 36 | 27:35 | 22.51 | 39 | |||
| 13 | Steve Tidiman | 41 | 28:08 | 22.07 | 38 | - | 00:41 | 38 |
| 14 | Giselle Devlin (L) | 30 | 28:36 | 21.71 | 37 | + | 00:57 | 44 |
| 15 | David Lobley | 18 | 28:54 | 21.49 | 36 | - | 01:11 | 37 |
| 16 | Graham Eagleton | 32 | 29:00 | 21.41 | 35 | - | 01:56 | 36 |
| 17 | Gill Carter (L) | 39 | 29:11 | 21.28 | 34 | + | 00:17 | 42 |
| 18 | Dan Carter | 38 | 29:13 | 21.25 | 33 | - | 02:19 | 35 |
| 19 | Malcolm Haigh | 17 | 29:16 | 21.22 | 32 | - | 00:27 | 39 |
| 20 | Russell Allen | 43 | 30:29 | 20.37 | 31 | - | 03:02 | 34 |
| 21 | Colin Crooks | 26 | 30:37 | 20.28 | 30 | - | 03:29 | 32 |
| 22 | Bianca Broadbent (L) | 20 | 31:08 | 19.95 | 29 | |||
| 23 | Arran Rae (J) | 16 | 31:18 | 19.84 | 28 | |||
| 24 | Graham Hilbery | 34 | 32:03 | 19.38 | 27 | - | 03:20 | 33 |
| 25 | Ivan Dockerill | 45 | 32:58 | 18.84 | 26 | - | 05:15 | 30 |
| 26 | Stuart Jago | 19 | 33:02 | 18.80 | 25 | - | 04:36 | 31 |
| 27 | Andy Butt | 27 | 33:24 | 18.59 | 24 | - | 05:49 | 29 |
| 28 | Stephen MacVicar | 46 | 34:36 | 17.95 | 23 | - | 07:14 | 27 |
| 29 | Roy Fisher | 25 | 36:23 | 17.07 | 22 | - | 06:56 | 28 |
| Guest Riders: | Start No. | Time | Avg.Spd. | Club | ||||
| 1 | Danny Beveridge | 28 | 29:24 | 21.12 | PTT | |||
| 2 | Brian Farrow | 44 | 29:43 | 20.90 | Maldon & District CC | |||
| Thanks To: | ||||||||
| Len Gordon | TT Secretary | |||||||
| Graham Hilbery | Signs put out | |||||||
| Helen Spraggins | Timekeeper 1 | |||||||
| Len Gordon | Starter | |||||||
| Mark Stanbury | Marshal 1 | |||||||
| Paul Fairman | Marshal 2 | |||||||
| Laura Carter | Spotter | |||||||
| George Potter | Timekeeper 2 | |||||||
| Les Buers | Refreshments | |||||||
| Graeme Hurry | Signs collected | |||||||
| Last Updated on 06/06/2012 | ||||||||
| By Roy Fisher | ||||||||
*VTTA: These times have been calculated using the new VTTA Standard.
See http://www.vtta.org.uk/information/standardstables.php.
The Standard Tables have been modified to include our distances (4.6 & 10.35 miles).
See VTTA_New_Tables_Modified. If you find any errors in these calculations, please let me know.
| Previous TT | Back to Top | Next TT |