![]()

|
|
|||||||
| Date | Day | Venue | Activity | Ages | Poster | Further Information | Contact Email |
| 17-Mar | Sat | Dunton Track | Circuit Races | All | No |
Dunton Go-ride Entry Further details to come | coach@essexroads.com |
|
Essex Roads Go-Ride coaching sessions are open to members only - Just Email "ERCC contact" to book a place. Not a member? - Then download a membership form:- ERCC Junior Club Membership Form (PDF) ERCC Junior Club Membership Form (MS Word format) For Racing Events fill in the following form.) (Download Racing Entry Form - MS Word) or (Download Racing Entry Form - Adobe PDF) |
|||||||
| go-ride what is it? | |||||||
| Venues | ||||
| Place | Address | Link to Map | ||
| Buttsbury Junior School | Norsey View Drive (off Perry Street), Billericay, CM12 0QR | See Map | ||
| Dunton Track | Ford Motor Company Ltd, Dunton Engineering Centre,Laindon, Basildon, SS15 6EE | See Map | ||
| Hannakins Farm | Hannakins Farm Community Centre, Billericay, CM12 0SY | See Map | ||
| Hinchingbrooke Park | Hinchingbrooke, Cambridgeshire, PE29 6DB | See Map | ||
| Lake Meadows | Radford Crescent, Billericay, CM12 0AQ | See Map | ||
| Mayflower School | Stock Road, Billericay, Essex CM12 0RT | See Map | ||
| Redbridge Cycle Centre | Forest Road, Hainault, IG6 3HP | See Map | ||
| James Hornsby High School | Laindon, Basildon, Essex SS15 5NX | See Map | ||
See First go-ride